Cork AUL Divisions for season 2013/14 | |||
No. | Premier League | Premier A League | |
1 | Blarney Street Athletic | Blackstone Rovers | |
2 | Coachford A | Carrigtwohill United A | |
3 | Glen Celtic A | Castleview | |
4 | Greenwood A | Douglas Hall | |
5 | Innishvilla | Glenthorn Celtic | |
6 | Killumney United | Glenvale | |
7 | Kilreen Celtic | Grattan United | |
8 | Park United A | Macroom A | |
9 | Pearse Celtic A | Village United | |
10 | Springfield | ||
No. | League 1 | League 1A | |
1 | Ballinhassig | Buttevant | |
2 | Bohemians | Donoughmore Athletic | |
3 | Cathedral Celtic | Dunbar Celtic A | |
4 | Dillon's Cross | Greenmount Rangers | |
5 | Fairview | Hibernians | |
6 | Knockraha | Millstreet Celtic | |
7 | Lakewood Athletic A | Rathcoole Rovers | |
8 | Riverstown/Brooklodge | Richmond A | |
9 | Watergrasshill United | UCC A | |
10 | Waterloo A | ||
No. | League 2 | League 2A | |
1 | Afton Villa | Central Rovers | |
2 | Blackpool Celtic | City Wanderers | |
3 | CFC Banteer | Corkbeg | |
4 | De Courcey Albion | Glen Celtic B | |
5 | Killowen | Grangevale | |
6 | Macroom B | Hillington | |
7 | Newmarket Town | Park United B | |
8 | Rylane Celtic | Shandon Celtic | |
9 | Strand United A | St. John Bosco A | |
No. | League 3 | League 3A | League 3B |
1 | Ard-na-Laoi | Carrigaline United | Bweeng Celtic |
2 | Castlelack | Carrigtwohill United B | Coachford B |
3 | Greenwood B | Crescent Athletic | Glanworth United |
4 | Innisvilla B | Dunbar Celtic B | Kanturk |
5 | Knocknaheeney Celtic | Leeview Athletic | Lakewood Athletic B |
6 | Parkview Celtic | Pearse Celtic B | Los Zarcos |
7 | Richmond B | St. John Bosco B | Strand United B |
8 | St. John Bosco C | Tower | Waterloo B |
9 | UCC B | ||
10 | Glenthorn Celtic B |
Comments
Post a Comment