Daly Industrial Supplies U17 Premier League | ||||||||
P | W | D | L | F | A | GD | Pts | |
Mayfield United | 10 | 8 | 1 | 1 | 31 | 10 | 21 | 25 |
Kilreen Celtic | 8 | 8 | 0 | 0 | 35 | 6 | 29 | 24 |
Leeds | 8 | 6 | 2 | 0 | 27 | 7 | 20 | 20 |
Everton | 8 | 4 | 1 | 3 | 22 | 14 | 8 | 13 |
Springfield Ramblers | 9 | 3 | 2 | 4 | 24 | 20 | 4 | 11 |
College Corinthians | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 |
Leeside | 9 | 2 | 1 | 6 | 12 | 20 | -8 | 7 |
Rockmount | 12 | 2 | 1 | 9 | 20 | 47 | -27 | 7 |
Ballincollig | 11 | 1 | 0 | 10 | 14 | 61 | -47 | 3 |
Daly Industrial Supplies U17 League 1 | ||||||||
P | W | D | L | F | A | GD | Pts | |
Blarney United | 12 | 11 | 1 | 0 | 45 | 7 | 38 | 34 |
Kinsale | 12 | 8 | 0 | 4 | 43 | 20 | 23 | 24 |
Midleton | 11 | 7 | 0 | 4 | 43 | 20 | 23 | 21 |
Douglas Hall | 12 | 6 | 0 | 6 | 32 | 30 | 2 | 18 |
St Mary's | 11 | 5 | 2 | 4 | 25 | 24 | 1 | 17 |
Mallow United | 12 | 3 | 3 | 6 | 17 | 38 | -21 | 12 |
Greenwood | 10 | 1 | 0 | 9 | 7 | 40 | -33 | 3 |
Castleview | 10 | 0 | 2 | 8 | 17 | 50 | -33 | 2 |
Daly Industrial Supplies U17 League 1A | ||||||||
Douglas Hall | 11 | 10 | 0 | 1 | 48 | 12 | 36 | 30 |
Kanturk | 10 | 8 | 0 | 2 | 45 | 18 | 27 | 24 |
Youghal United | 11 | 7 | 0 | 4 | 36 | 25 | 11 | 21 |
Ringmahon Rangers | 12 | 6 | 1 | 5 | 38 | 35 | 3 | 19 |
Ballinhassig | 13 | 5 | 2 | 6 | 21 | 23 | -2 | 17 |
Carrigaline United | 12 | 5 | 0 | 7 | 20 | 28 | -8 | 15 |
Midleton | 11 | 3 | 2 | 6 | 16 | 31 | -15 | 11 |
College Corinthians | 13 | 2 | 2 | 9 | 14 | 42 | -28 | 8 |
Blarney United | 11 | 2 | 1 | 8 | 18 | 42 | -24 | 7 |
*Bandon withdrawn | ||||||||
Daly Industrial Supplies U18 League 1 | ||||||||
P | W | D | L | F | A | GD | Pts | |
Blarney United | 10 | 9 | 1 | 2 | 34 | 8 | 26 | 28 |
Ballincollig | 13 | 7 | 2 | 4 | 24 | 20 | 4 | 23 |
Riverstown/Brooklodge | 11 | 7 | 1 | 3 | 32 | 15 | 17 | 22 |
Midleton | 10 | 6 | 2 | 2 | 25 | 13 | 12 | 20 |
College Corinthians | 11 | 6 | 2 | 3 | 26 | 20 | 6 | 20 |
Wilton United | 13 | 5 | 3 | 5 | 21 | 24 | -3 | 18 |
Carrigaline United | 15 | 4 | 0 | 11 | 21 | 44 | -23 | 12 |
Greenwood | 14 | 3 | 0 | 11 | 21 | 44 | -23 | 9 |
Leeds | 11 | 2 | 1 | 8 | 19 | 35 | -16 | 7 |
Daly Industrial Supplies U18 League 1A | ||||||||
Fermoy | 13 | 11 | 1 | 1 | 39 | 12 | 27 | 34 |
Lakewood Athletic | 13 | 7 | 2 | 4 | 31 | 21 | 10 | 23 |
Buttevant | 12 | 6 | 4 | 2 | 30 | 19 | 11 | 22 |
Macroom | 10 | 7 | 0 | 3 | 32 | 17 | 15 | 21 |
Passage | 14 | 6 | 3 | 5 | 38 | 38 | 0 | 21 |
Watergrasshill United | 12 | 4 | 1 | 7 | 26 | 32 | -6 | 13 |
Avondale United | 13 | 4 | 1 | 8 | 18 | 45 | -27 | 13 |
Donoughmore Athletic | 12 | 3 | 3 | 6 | 20 | 27 | -7 | 12 |
Grenagh United | 12 | 2 | 3 | 7 | 18 | 29 | -11 | 9 |
Douglas Hall | 11 | 2 | 0 | 9 | 18 | 30 | -12 | 6 |
Daly Industrial Supplies U19 League | ||||||||
P | W | D | L | F | A | GD | Pts | |
Castleview | 8 | 7 | 1 | 0 | 51 | 7 | 44 | 22 |
Mayfield United | 8 | 7 | 1 | 0 | 36 | 7 | 29 | 22 |
Crosshaven | 10 | 6 | 3 | 1 | 30 | 11 | 19 | 21 |
Douglas Hall | 9 | 5 | 1 | 3 | 35 | 25 | 10 | 16 |
Carrigaline United | 11 | 5 | 1 | 5 | 16 | 25 | -9 | 16 |
Ballincollig | 8 | 4 | 2 | 2 | 25 | 19 | 6 | 14 |
Killumney United | 7 | 4 | 1 | 2 | 14 | 12 | 2 | 13 |
Mallow United | 9 | 3 | 3 | 3 | 19 | 21 | -2 | 12 |
Blarney United | 10 | 3 | 2 | 5 | 23 | 28 | -5 | 11 |
Cobh Wanderers | 10 | 3 | 1 | 6 | 21 | 31 | -10 | 10 |
Everton | 12 | 2 | 2 | 8 | 20 | 50 | -30 | 8 |
Wilton United | 8 | 2 | 1 | 5 | 18 | 30 | -12 | 7 |
Castlebridge Celtic | 10 | 2 | 1 | 7 | 22 | 40 | -18 | 7 |
Avondale United | 10 | 2 | 0 | 8 | 16 | 40 | -24 | 6 |
Comments
Post a Comment