AUL Tables - 6-Apr-15

Murphy's Irish Stout Premier League 
Pld W D L GF GA Pts
Grattan Utd A 11 7 3 1 34 17 24
Glenthorn Cel A 10 7 2 1 29 18 23
Pearse Cel A 12 5 5 2 21 15 20
Coachford A 11 5 0 6 25 20 15
Blarney St Ath 12 4 3 5 18 19 15
Kilreen Cel 9 4 2 3 24 16 14
Glen Cel A 9 3 1 5 14 32 10
Greenwood A 11 1 4 6 11 22 7
Park Utd A 3 2 0 1 6 4 6
Killumney Utd 12 2 0 10 12 31 6
Murphy's Irish Stout Premier A League 
Pld W D L GF GA Pts
Village Utd 16 13 3 0 46 15 42
Innishvilla A 12 9 2 1 31 12 29
Springfield 14 7 3 4 27 15 24
Carrigtohill Utd A 11 6 3 2 26 10 21
Dillons Cross A 16 7 0 9 25 31 21
Macroom A 13 5 1 7 22 26 16
Cathedral Cel 13 4 0 9 18 26 12
Castleview 21 1 0 20 5 65 3
Murphy's Irish Stout League 1
Pld W D L GF GA Pts
Rylane Cel 14 10 1 3 35 18 31
Fairview 13 9 3 1 34 10 30
Kanturk 14 9 2 3 41 17 29
Strand Utd 12 8 1 3 36 22 25
Blackstone Rovers 13 7 2 4 36 30 23
Bohemians 15 6 1 8 26 38 19
Lakewood Ath  13 4 2 7 27 29 14
Glenvale 14 3 0 11 16 40 9
Millstreet Cel 16 0 0 16 2 49 0
Murphy's Irish Stout League 1A
Pld W D L GF GA Pts
Knockraha 12 9 2 1 27 12 29
St John Boscos A 14 6 5 3 30 23 23
Waterloo  13 5 4 4 28 19 19
Buttevant 11 5 4 2 19 13 19
UCC A 11 4 4 3 21 17 16
Richmond A 13 4 4 5 17 26 16
Central Rovers  12 2 5 5 10 11 11
Greenmount Rangers 10 1 5 4 12 19 8
Dunbar Cel A 12 0 3 9 16 40 3
Murphy's Irish Stout League 2
Pld W D L GF GA Pts
Crescent Ath 13 11 0 2 50 15 33
Rathcoole Rovers 14 10 2 2 42 21 32
Ballincollig 15 8 0 7 32 30 24
CFC Banteer 14 7 1 6 42 29 22
Leeview Ath 12 6 3 3 36 24 21
De Courcy Albi 16 6 3 7 40 39 21
Newmarket Town 13 6 2 5 29 22 20
Cloughduv Cel 15 6 2 7 35 35 20
Blackpool Cel 13 3 0 10 23 29 9
Ballinhassig 15 0 1 14 10 95 1
Murphy's Irish Stout League 2A
Pld W D L GF GA Pts
Knocknaheeny Cel 11 8 3 0 41 7 27
Park Utd B 13 8 2 3 22 13 26
Glen Cel B 11 8 1 2 34 8 25
Grangevale 16 7 2 7 26 35 23
Glenthorn Cel B 14 6 3 5 20 30 21
Shandon Cel 15 6 2 7 38 27 20
Hillington 16 5 5 6 30 36 20
Donoughmore Ath 14 4 3 7 21 31 15
Watergrasshill Utd 14 4 3 7 23 34 15
Glanworth Utd 18 1 4 13 21 55 7
Murphy's Irish Stout League 3
Pld W D L GF GA Pts
Waterloo C 15 12 1 2 49 14 37
Macroom B 16 11 4 1 57 24 37
Greenwood B 14 8 3 3 38 29 27
St John Boscos C 15 8 1 6 35 25 25
Afton Villa 14 6 4 4 35 21 22
Ard-na-Laoi 16 5 4 7 33 31 19
UCC B 15 3 3 9 28 47 12
Parkview Cel 15 2 2 11 18 57 8
Castlelack 16 1 2 13 20 65 5
Murphy's Irish Stout League 3A
Pld W D L GF GA Pts
Carrigtohill Utd B 15 12 1 2 43 16 37
Pearse Cel B 15 10 3 2 33 12 33
Corkbeg 13 9 1 3 25 14 28
City Wanderers 16 6 4 6 21 22 22
Temple Utd 13 5 2 6 28 27 17
Carrigaline Utd 16 5 2 9 32 41 17
St John Boscos B 14 4 1 9 26 37 13
Grattan Utd B 15 4 1 10 22 37 13
Glen Cel C 15 3 1 11 18 42 10
Murphy's Irish Stout League 3B
Pld W D L GF GA Pts
Tower 13 12 1 0 37 9 37
Innishvilla B 15 10 1 4 46 18 31
Coachford B 15 10 1 4 36 27 31
Los Zarcos 15 6 1 8 33 35 19
Waterloo B 14 5 3 6 25 27 18
Bweeng Cel 16 6 0 10 32 48 18
Killumney Utd B 17 4 3 10 24 42 15
Strand Utd B 15 2 0 13 22 49 6

Comments