Murphy's Irish Stout Premier League 
Pld W D L GF GA Pts
Carrigtohill Utd A 1 1 0 0 3 0 3
Blarney St Ath 1 1 0 0 3 1 3
Pearse Cel A 1 1 0 0 2 1 3
Killumney Utd 2 1 0 1 5 6 3
Kilreen Cel 2 0 2 0 2 2 2
Village Utd 3 0 2 1 6 7 2
Coachford A 1 0 1 0 1 1 1
Glenthorn Cel A 3 0 1 2 3 7 1
Park Utd A 0 0 0 0 0 0 0
Grattan Utd A 0 0 0 0 0 0 0
Murphy's Irish Stout Premier A League 
Pld W D L GF GA Pts
Innishvilla A 3 3 0 0 13 2 9
Springfield 3 2 1 0 4 2 7
Macroom A 3 2 0 1 6 4 6
Rylane Cel 3 2 0 1 5 7 6
Dillons Cross Ath 2 1 1 0 6 4 4
Kanturk 3 1 0 2 4 5 3
Greenwood A 1 0 0 1 1 2 0
Glen Cel A 1 0 0 1 1 3 0
Knockraha A 2 0 0 2 0 2 0
Cathedral Cel 3 0 0 3 6 15 0
Murphy's Irish Stout League 1
Pld W D L GF GA Pts
Crescent Ath 6 5 1 0 18 7 16
Blackstone Rvrs 8 4 2 2 14 12 14
Castleview 7 4 0 3 21 14 12
Buttevant 6 3 0 3 12 10 9
Waterloo A 7 2 3 2 15 15 9
Bohemians 6 3 0 3 11 12 9
Rathcoole Rvrs 7 1 1 5 6 20 4
Fairview 5 0 1 4 8 15 1
Murphy's Irish Stout League 1A
Pld W D L GF GA Pts
Knocknaheeny Cel 5 5 0 0 20 3 15
Lakewood Ath 6 5 0 1 19 10 15
St John Bocos A 7 2 2 3 13 14 8
Greenmount Rngrs 6 2 2 2 11 13 8
Strand Utd A 4 1 1 2 9 11 4
Leeview Ath 5 1 1 3 8 16 4
UCC A 2 1 0 1 3 2 3
Richmond 7 1 0 6 8 22 3
Murphy's Irish Stout League 2
Pld W D L GF GA Pts
Glenvale 5 5 0 0 15 5 15
Glenthorn Cel B 6 5 0 1 17 9 15
Hibernians 6 4 0 2 18 11 12
Dunbar Cel 6 4 0 2 14 10 12
De Courcy Albion 5 2 0 3 12 10 6
Carrigtohill Utd B 7 2 0 5 13 15 6
Grangevale 5 2 0 3 9 14 6
Hillington 7 2 0 5 11 24 6
Innishvilla B 5 0 0 5 4 15 0
Murphy's Irish Stout League 2A
Pld W D L GF GA Pts
Corkbeg 8 5 1 2 29 15 16
Tower FC 6 4 2 0 12 7 14
Park Utd B 5 4 1 0 17 7 13
Cloughduv Cel 5 4 0 1 12 7 12
Newmarket Town 6 2 1 3 21 14 7
CFC Banteer 5 1 0 4 7 16 3
Waterloo B 5 0 1 4 5 14 1
Watergrasshill Utd 6 0 0 6 8 31 0
Murphy's Irish Stout League 3
Pld W D L GF GA Pts
Blackpool Cel 9 8 1 0 25 4 25
Donoughmore Ath 9 7 1 1 40 8 22
Bweeng Cel 10 5 3 2 24 19 18
Ard-na-Laoi 8 4 3 1 15 10 15
Macroom B 10 5 0 5 25 23 15
Los Zarcos 7 3 3 1 15 5 12
Parkview Cel 8 3 0 5 14 22 9
Greenwood B 6 2 0 4 13 16 6
Ballinhassig 10 2 0 8 15 34 6
Castlelack 8 0 2 6 7 31 2
Strand Utd B 7 0 1 6 10 31 1
Murphy's Irish Stout League 3A
Pld W D L GF GA Pts
Southcoast 10 6 1 3 28 14 19
Pearse Cel B 6 6 0 0 23 5 18
Temple Utd 7 5 1 1 19 10 16
Churchvilla 9 4 2 3 28 18 14
City Wanderers 6 4 2 0 16 7 14
Grattan Utd B 8 3 3 2 18 15 12
Carrigaline Utd 8 2 3 3 11 16 9
UCC B 5 1 1 3 5 10 4
St John Boscoa B 6 1 0 5 9 19 3
Glen Cel B 6 1 0 5 9 22 3
Knockraha B 9 0 1 8 3 33 1

Comments