Murphy's Irish Stout Premier League 
Pld W D L GF GA Pts
Carrigtohill Utd A 1 1 0 0 3 0 3
Blarney St Ath 1 1 0 0 3 1 3
Grattan Utd A 1 1 0 0 3 2 3
Pearse Cel A 1 1 0 0 2 1 3
Killumney Utd 3 1 0 2 7 9 3
Kilreen Cel 2 0 2 0 2 2 2
Village Utd 3 0 2 1 6 7 2
Coachford A 1 0 1 0 1 1 1
Glenthorn Cel A 3 0 1 2 3 7 1
Park Utd A 0 0 0 0 0 0 0
Murphy's Irish Stout Premier A League 
Pld W D L GF GA Pts
Rylane Cel 5 4 0 1 16 9 12
Innishvilla A 3 3 0 0 13 2 9
Springfield 3 2 1 0 4 2 7
Macroom A 3 2 0 1 6 4 6
Dillons Cross Ath 3 1 1 1 6 7 4
Kanturk 4 1 1 2 4 5 4
Greenwood A 2 0 1 1 1 2 1
Glen Cel A 1 0 0 1 1 3 0
Knockraha A 2 0 0 2 0 2 0
Cathedral Cel 4 0 0 4 8 23 0
Murphy's Irish Stout League 1
Pld W D L GF GA Pts
Crescent Ath 8 6 1 1 22 10 19
Blackstone Rvrs 8 4 2 2 14 12 14
Castleview 8 4 0 4 22 16 12
Waterloo A 8 3 3 2 19 16 12
Buttevant 7 4 0 3 14 11 12
Bohemians 7 4 0 3 14 13 12
Rathcoole Rvrs 8 1 1 6 7 24 4
Fairview 6 0 1 5 8 18 1
Murphy's Irish Stout League 1A
Pld W D L GF GA Pts
Knocknaheeny Cel 5 5 0 0 20 3 15
Lakewood Ath 6 5 0 1 19 10 15
St John Bocos A 8 3 2 3 16 16 11
Greenmount Rngrs 6 2 2 2 11 13 8
Leeview Ath 6 2 1 3 15 17 7
Strand Utd A 4 1 1 2 9 11 4
UCC A 3 1 0 2 5 5 3
Richmond 8 1 0 7 9 29 3
Murphy's Irish Stout League 2
Pld W D L GF GA Pts
Glenvale 5 5 0 0 15 5 15
Glenthorn Cel B 6 5 0 1 17 9 15
Hibernians 6 4 0 2 18 11 12
Dunbar Cel 6 4 0 2 14 10 12
De Courcy Albion 5 2 0 3 12 10 6
Carrigtohill Utd B 7 2 0 5 13 15 6
Grangevale 5 2 0 3 9 14 6
Hillington 8 2 0 6 13 27 6
Innishvilla B 6 1 0 5 7 17 3
Murphy's Irish Stout League 2A
Pld W D L GF GA Pts
Corkbeg 8 5 1 2 29 15 16
Tower FC 6 4 2 0 12 7 14
Park Utd B 5 4 1 0 17 7 13
Cloughduv Cel 6 4 1 1 16 11 13
Newmarket Town 7 2 2 3 25 18 8
CFC Banteer 6 2 0 4 9 16 6
Waterloo B 6 0 1 5 5 16 1
Watergrasshill Utd 6 0 0 6 8 31 0
Murphy's Irish Stout League 3
Pld W D L GF GA Pts
Blackpool Cel 9 8 1 0 25 4 25
Donoughmore Ath 9 7 1 1 40 8 22
Bweeng Cel 10 5 3 2 24 19 18
Ard-na-Laoi 9 5 3 1 17 11 18
Macroom B 10 5 0 5 25 23 15
Los Zarcos 8 3 3 2 16 7 12
Parkview Cel 8 3 0 5 14 22 9
Greenwood B 6 2 0 4 13 16 6
Ballinhassig 10 2 0 8 15 34 6
Castlelack 8 0 2 6 7 31 2
Strand Utd B 7 0 1 6 10 31 1
Murphy's Irish Stout League 3A
Pld W D L GF GA Pts
Southcoast 10 6 1 3 28 14 19
Temple Utd 8 6 1 1 23 10 19
Pearse Cel B 6 6 0 0 23 5 18
Churchvilla 9 4 2 3 28 18 14
City Wanderers 6 4 2 0 16 7 14
Grattan Utd B 8 3 3 2 18 15 12
Carrigaline Utd 9 2 3 4 13 20 9
St John Boscos B 8 2 1 5 15 23 7
UCC B 6 1 1 4 5 14 4
Glen Cel B 7 1 1 5 11 24 4
Knockraha B 9 0 1 8 3 33 1

Comments