Murphy's Irish Stout League Premier
Pld W D L GF GA Pts
Carrigtohill Ut 7 3 2 2 13 20 11
Knocknaheeny Ce 4 3 0 1 10 1 9
Coachford 6 1 3 2 14 12 6
Lakewood Ath A 6 2 0 4 12 20 6
Glenthorn Cel A 3 1 1 1 7 2 4
Village Utd 3 1 1 1 9 6 4
Grattan Utd A 1 1 0 0 1 0 3
Innishvilla A 3 1 0 2 7 12 3
Pearse Cel A 1 0 1 0 2 2 1
Murphy's Irish Stout League Premier A
Pld W D L GF GA Pts
Rylane Cel 7 4 2 1 14 8 14
St John Boco A 5 4 0 1 11 6 12
Bohemians 4 3 0 1 16 5 9
Macroom A 5 3 0 2 12 10 9
Leeview Ath 5 2 1 2 5 7 7
Buttevant A 5 2 0 3 3 7 6
Kanturk 2 0 1 1 2 3 1
Crescent Ath 2 0 1 1 1 2 1
Greenwood A 7 0 1 6 12 28 1
Murphy's Irish Stout League 1
Pld W D L GF GA Pts
Donoughmore Ath 6 5 0 1 22 10 15
Tower 6 5 0 1 18 6 15
Temple Utd 8 5 0 3 21 13 15
Waterloo 6 5 0 1 18 14 15
Rathcoole Rvrs 8 4 0 4 16 17 12
Fairview 10 3 2 5 20 26 11
Strand Utd 6 2 0 4 9 11 6
Blackstone Rvrs 9 1 2 6 12 23 5
Cloughduv Cel 7 0 2 5 9 25 2
Murphy's Irish Stout League 1A
Pld W D L GF GA Pts
Cathedral Cel 6 4 2 0 15 6 14
Dunbar Cel 8 4 1 3 17 16 13
Corkbeg 8 4 0 4 18 16 12
Pearse Cel B 5 3 1 1 12 4 10
Springfield 5 3 1 1 8 4 10
City Wanderers 7 2 3 2 15 15 9
Glenthorn Cel B 6 2 1 3 15 17 7
Knockraha A 5 0 1 4 4 14 1
UCC A 4 0 0 4 6 18 0
Murphy's Irish Stout League 2
Pld W D L GF GA Pts
Central Rovers 11 8 1 2 33 16 25
CFC Banteer 8 6 2 0 32 10 20
Carrigtohill B 10 6 1 3 19 16 19
Blackpool Cel 8 4 0 4 16 14 12
Richmond 8 3 1 4 21 19 10
Churchvilla 5 2 1 2 9 11 7
Hibernians 7 2 1 4 9 16 7
Leeview Ath B 7 2 0 5 10 21 6
Knocknaheeny B 7 1 1 5 9 25 4
Castleview 7 0 2 5 8 18 2
Murphy's Irish Stout League 3
Pld W D L GF GA Pts
Lakewood Ath B 11 8 0 3 37 22 24
Bweeng Celtic 9 7 1 1 30 17 22
Kilmichael Rovs 9 6 1 2 20 11 19
Killumney Utd 10 5 3 2 28 12 18
Macroom B 7 5 0 2 27 11 15
Los Zarcos 4 3 0 1 6 6 9
Innishvilla B 5 2 0 3 10 12 6
Ard-na-Laoi 9 1 3 5 11 25 6
Ballinhassig 10 2 0 8 15 33 6
Greenwood Cel B 8 1 1 6 11 26 4
Buttevant B 8 0 1 7 6 26 1
Murphy's Irish Stout League 3A
Pld W D L GF GA Pts
Grattan Utd B 9 9 0 0 32 9 27
Grangevale 11 5 2 4 26 27 17
St John Bosc B 9 4 2 3 14 14 14
South Coast Ath 7 4 0 3 20 9 12
Greenmount Rang 8 3 3 2 14 13 12
UCC B 5 3 1 1 9 4 10
Watergrasshill  8 3 0 5 22 28 9
Hillington 9 2 0 7 17 37 6
Parkview Cel 5 1 2 2 7 9 5
Knockraha B 9 1 0 8 16 27 3

Comments