Murphy's Irish Stout League Premier
Pld W D L GF GA Pts
Carrigtohill Ut 11 4 2 5 18 35 14
Glenthorn Cel A 6 4 1 1 19 4 13
Lakewood Ath A 10 4 0 6 22 33 12
Village Utd 8 3 1 4 22 15 10
Knocknaheeny Ce 4 3 0 1 10 1 9
Coachford 8 2 3 3 18 16 9
Pearse Cel A 4 2 1 1 9 8 7
Innishvilla A 6 2 0 4 13 20 6
Grattan Utd A 1 1 0 0 1 0 3
Murphy's Irish Stout League Premier A
Pld W D L GF GA Pts
St John Boco A 12 8 0 4 28 19 24
Macroom A 10 7 1 2 22 11 22
Leeview Ath 11 7 1 3 20 12 22
Rylane Cel 13 6 2 5 21 19 20
Bohemians 7 6 0 1 28 7 18
Kanturk 9 4 3 2 20 11 15
Buttevant A 10 4 1 5 13 16 13
Greenwood A 10 2 1 7 19 33 7
Crescent Ath 16 0 1 15 1 44 1
Murphy's Irish Stout League 1
Pld W D L GF GA Pts
Waterloo 9 8 0 1 28 16 24
Temple Utd 10 7 0 3 28 16 21
Donoughmore Ath 8 6 1 1 29 12 19
Tower 6 5 0 1 18 6 15
Rathcoole Rvrs 11 4 0 7 19 28 12
Fairview 10 3 2 5 20 26 11
Strand Utd 7 2 0 5 11 14 6
Cloughduv Cel 11 1 3 7 14 33 6
Blackstone Rvrs 10 1 2 7 13 29 5
Murphy's Irish Stout League 1A
Pld W D L GF GA Pts
Pearse Cel B 9 6 1 2 19 10 19
Cathedral Cel 8 5 3 0 19 9 18
City Wanderers 10 5 3 2 26 18 18
Dunbar Cel 9 5 1 3 22 16 16
Springfield 8 4 1 3 14 9 13
Corkbeg 10 4 0 6 20 20 12
Glenthorn Cel B 7 2 2 3 17 19 8
Knockraha A 8 2 1 5 13 19 7
UCC A 11 1 0 10 14 44 3
Murphy's Irish Stout League 2
Pld W D L GF GA Pts
Central Rovers 13 9 2 2 38 19 29
Carrigtohill B 14 8 2 4 26 19 26
CFC Banteer 11 6 4 1 36 19 22
Blackpool Cel 13 7 1 5 29 22 22
Richmond 13 6 3 4 38 29 21
Hibernians 11 5 2 4 23 21 17
Churchvilla 8 3 3 2 18 18 12
Leeview Ath B 14 3 1 10 20 39 10
Knocknaheeny B 10 1 2 7 15 35 5
Castleview 13 0 4 9 17 39 4
Murphy's Irish Stout League 3
Pld W D L GF GA Pts
Kilmichael Rovs 13 10 1 2 33 13 31
Lakewood Ath B 15 10 1 4 44 28 31
Bweeng Celtic 11 9 1 1 34 18 28
Killumney Utd 14 7 4 3 40 14 25
Los Zarcos 9 7 0 2 20 9 21
Macroom B 11 6 0 5 33 24 18
Ballinhassig 14 4 0 10 22 38 12
Ard-na-Laoi 14 1 4 9 17 39 7
Innishvilla B 6 2 0 4 10 15 6
Greenwood Cel B 11 1 3 7 16 34 6
Buttevant B 12 0 2 10 8 45 2
Murphy's Irish Stout League 3A
Pld W D L GF GA Pts
Grattan Utd B 12 12 0 0 39 9 36
St John Bosc B 12 6 2 4 20 16 20
Grangevale 14 6 2 6 28 33 20
UCC B 10 6 1 3 17 11 19
South Coast Ath 9 5 1 3 24 11 16
Watergrasshill  11 5 0 6 26 32 15
Greenmount Rang 11 3 4 4 15 18 13
Parkview Cel 11 3 3 5 17 18 12
Hillington 11 2 1 8 18 40 7
Knockraha B 13 1 2 10 18 34 5

Comments