TEAM
OF THE MONTH FOR SEPTEMBER
Do you want to be in
the running for the Murphy’s Irish Stout Team of the Month for September? Get
your entries in to Henry Healy, 19 Inniscarra Road, Fairhill, before Friday, Oct,
12.
Please include all
results since the start of the season - up to the end of September.
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Pearse Cel A | 2 | 2 | 0 | 0 | 8 | 1 | 6 |
Knocknaheeny Cel A | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
Innishvilla | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Carrigtohill Utd A | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Glenthorn Cel A | 3 | 0 | 2 | 1 | 4 | 9 | 2 |
St John Boscos A | 2 | 0 | 1 | 1 | 4 | 6 | 1 |
Village Utd | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
Grattan Utd A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coachford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohemians | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Macroom A | 2 | 2 | 0 | 0 | 8 | 2 | 6 |
Waterloo | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Lakewood Ath A | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
Kanturk | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Tower | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Greenwood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeview Ath A | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Rylane Cel | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
Buttevant | 2 | 0 | 0 | 2 | 1 | 8 | 0 |
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glen Cel | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
Corkbeg | 5 | 3 | 0 | 2 | 14 | 13 | 9 |
City Wanderers | 2 | 2 | 0 | 0 | 10 | 2 | 6 |
Dunbar Cel | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
Central Rovers | 5 | 2 | 0 | 3 | 12 | 14 | 6 |
Springfield | 5 | 1 | 1 | 3 | 7 | 10 | 4 |
Cathedral Cel | 5 | 1 | 0 | 4 | 5 | 12 | 3 |
UCC A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Donoughmore Ath | 4 | 3 | 1 | 0 | 14 | 5 | 10 |
Rathcoole Rover | 4 | 3 | 1 | 0 | 13 | 5 | 10 |
Temple Utd | 6 | 3 | 1 | 2 | 11 | 12 | 10 |
CFC Banteer | 6 | 2 | 1 | 3 | 12 | 14 | 7 |
Fairview | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
Cloughduv Cel | 5 | 1 | 1 | 3 | 6 | 9 | 4 |
Strand Utd | 5 | 1 | 0 | 4 | 2 | 11 | 3 |
Murphy's Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Blackpool Cel | 5 | 4 | 1 | 0 | 19 | 7 | 13 |
Hibernians | 5 | 2 | 2 | 1 | 12 | 8 | 8 |
Grattan Utd B | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
Carrigtohill Utd B | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
Knockraha | 6 | 2 | 1 | 3 | 9 | 13 | 7 |
Blackstone Rvs | 6 | 2 | 0 | 4 | 11 | 15 | 6 |
Churchvilla | 3 | 0 | 0 | 3 | 1 | 10 | 0 |
Murphy's Irish Stout League 2A | |||||||
Pld | W | D | L | GF | GA | ||
South Coast Ath | 5 | 4 | 0 | 1 | 27 | 4 | |
Bweeng Cel | 5 | 3 | 0 | 2 | 13 | 14 | |
Glenthorn Cel B | 4 | 2 | 0 | 2 | 17 | 8 | |
Leeview Ath B | 4 | 2 | 0 | 2 | 5 | 7 | |
Kilmichael Rvs | 3 | 1 | 1 | 1 | 7 | 7 | |
Richmond | 2 | 1 | 0 | 1 | 3 | 11 | |
Knocknaheeny Cel B | 5 | 0 | 1 | 4 | 4 | 25 | |
Murphy's Irish Stout League 3 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Innishvilla B | 5 | 3 | 2 | 0 | 9 | 4 | 11 |
Killumney Utd | 5 | 2 | 3 | 0 | 11 | 5 | 9 |
Ard-na-Laoi | 6 | 2 | 2 | 2 | 16 | 11 | 8 |
Macroom B | 5 | 2 | 2 | 1 | 5 | 6 | 8 |
Los Zarcos | 4 | 1 | 3 | 0 | 8 | 5 | 6 |
Lakewood Ath B | 5 | 1 | 2 | 2 | 3 | 5 | 5 |
Ballinhassig | 6 | 0 | 0 | 6 | 3 | 19 | 0 |
Murphy's Irish Stout League 3A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grangevale | 4 | 4 | 0 | 0 | 14 | 5 | 12 |
Watergrasshill | 4 | 4 | 0 | 0 | 9 | 4 | 12 |
St John Boscos B | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
Greenmount Rngs | 5 | 2 | 0 | 3 | 9 | 10 | 6 |
Castleview | 4 | 2 | 0 | 2 | 6 | 7 | 6 |
Pearse Cel B | 5 | 1 | 1 | 3 | 6 | 8 | 4 |
UCC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwood B | 4 | 0 | 0 | 4 | 3 | 10 | 0 |
Parkview Cel A | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
Comments
Post a Comment