Murphy's Irish Stout Premier League
Pld W D L GF GA Pts
Knocknaheeny Cel A 5 5 0 0 16 3 15
Coachford 7 5 0 2 22 12 15
Pearse Cel A 8 4 2 2 23 15 14
Glenthorn Cel A 6 3 2 1 11 12 11
Grattan Utd A 4 2 1 1 10 6 7
Innishvilla 7 2 1 4 10 14 7
St John Boscos A 6 2 1 3 10 15 7
Carrigtohill Utd A 8 2 0 6 8 19 6
Village Utd 6 1 1 4 6 15 4
Bohemians 5 1 0 4 6 11 3
Murphy's Irish Stout Premier A League
Pld W D L GF GA Pts
Waterloo 10 8 0 2 36 11 24
Macroom A 9 7 0 2 28 16 21
Kanturk 8 6 2 0 19 7 20
Greenwood A 9 3 4 2 18 14 13
Lakewood Ath A 7 3 2 2 20 13 11
Tower 7 2 1 4 7 9 7
Leeview Ath A 10 2 0 8 12 34 6
Buttevant  6 1 1 4 5 14 4
Rylane Cel 8 0 0 8 9 36 0
Murphy's Irish Stout League 1
Pld W D L GF GA Pts
Glen Cel 10 9 1 0 30 11 28
Corkbeg 10 6 1 3 26 25 19
Dunbar Cel 7 3 1 3 10 10 10
City Wanderers 5 3 0 2 13 8 9
Central Rovers 9 2 3 4 23 26 9
UCC A 9 2 2 5 20 25 8
Springfield 9 1 4 4 15 21 7
Cathedral Cel 9 2 0 7 13 24 6
Murphy's Irish Stout League 1A
Pld W D L GF GA Pts
Rathcoole Rover 10 6 4 0 29 13 22
Donoughmore Ath 9 6 2 1 25 13 20
Temple Utd 9 5 1 3 16 14 16
Fairview 11 3 4 4 12 15 13
CFC Banteer 10 3 3 4 18 20 12
Strand Utd 12 3 2 7 13 24 11
Cloughduv Cel 11 1 2 8 10 24 5
Murphy's Irish Stout League 2
Pld W D L GF GA Pts
Blackpool Cel 10 7 1 2 29 17 22
Hibernians 11 5 3 3 20 15 18
Carrigtohill Utd B 9 5 2 2 17 12 17
Knockraha 11 5 1 5 17 19 16
Grattan Utd B 10 3 3 4 15 16 12
Blackstone Rvs 11 2 2 7 14 25 8
Churchvilla 6 1 0 5 9 17 3
Murphy's Irish Stout League 2A
Pld W D L GF GA Pts
South Coast Ath 14 12 1 1 53 10 37
Bweeng Cel 15 10 2 3 41 26 32
Kilmichael Rvs 12 8 2 2 32 14 26
Glenthorn Cel B 11 7 0 4 39 17 21
Richmond 13 6 0 7 29 37 18
Leeview Ath B 19 5 0 14 19 47 15
Knocknaheeny Cel B 18 0 1 17 5 67 1
Murphy's Irish Stout League 3
Pld W D L GF GA Pts
Killumney Utd 14 9 5 0 47 16 32
Innishvilla B 11 5 4 2 21 20 19
Macroom B 10 5 2 3 21 19 17
Lakewood Ath B 11 4 3 4 20 15 15
Los Zarcos 10 2 6 2 18 18 12
Ard-na-Laoi 12 3 3 6 28 29 12
Ballinhassig 12 0 1 11 12 50 1
Murphy's Irish Stout League 3A
Pld W D L GF GA Pts
Grangevale 9 9 0 0 29 6 27
Watergrasshill  9 7 0 2 18 10 21
St John Boscos B 8 6 1 1 19 6 19
Castleview 9 5 2 2 17 13 17
UCC B 11 5 1 5 16 23 16
Pearse Cel B 12 3 2 7 14 18 11
Greenmount Rngs 10 2 0 8 11 20 6
Greenwood B 10 2 0 8 15 29 6
Parkview Cel A 10 1 2 7 12 26 5

Comments