Mossie Linnane League Cup
Group A +-  PTS 
Pearse Celtic A 2 2 0 0 8 3 5 6
Temple United  2 2 0 0 6 1 5 6
Innishvilla A  2 0 1 1 1 2 -1 1
St. John Bosco A  3 0 1 2 3 8 -5 1
Tower  1 0 0 1 0 4 -4 0
Group B +-  PTS 
Glen Celtic  3 2 0 1 9 4 5 6
Bohemians  2 2 0 0 5 1 4 6
Greenwood  2 1 0 1 4 5 -1 3
Buttevant  3 1 0 2 4 6 -2 3
Grattan United  2 0 0 2 2 8 -6 0
Group C +-  PTS 
Coachford  3 3 0 0 14 1 13 9
City Wanderers  2 0 2 0 1 1 0 2
Waterloo  3 0 2 1 4 7 -3 2
Kanturk  2 0 1 1 0 3 -3 1
Rathcoole Rovers  2 0 1 1 4 11 -7 1
Group D +-  PTS 
Knocknaheeney Celtic  1 1 0 0 5 0 5 3
Glenthorn Celtic A  1 1 0 0 5 1 4 3
Village United  2 1 0 1 7 6 1 3
Macroom A  2 0 0 2 1 11 -10 0
Murphy's Stout League 1 +-  PTS 
Donoughmore Athletic  3 2 1 0 9 2 7 7
Central Rovers  3 2 1 0 8 2 6 7
CFC Banteer  3 2 1 0 6 3 3 7
Corkbeg  3 2 0 1 8 5 3 6
South Coast Athletic  3 1 2 0 5 3 2 5
Blackpool Celtic  3 1 1 1 6 3 3 4
Dunbar Celtic  3 1 1 1 6 4 2 4
Cathedral Celtic  3 1 1 1 2 5 -3 4
Springfield  2 1 0 1 9 3 6 3
UCC  0 0 0 0 0 0 0 0
Strand United  2 0 0 2 3 5 -2 0
Kilmichael Rovers  3 0 0 3 2 10 -8 0
Rylane Celtic  3 0 0 3 0 19 -19 0
Murphy's Stout League 2 +-  PTS 
Castleview  3 3 0 0 7 1 6 9
Knockraha  3 2 1 0 10 6 4 7
Glenthorn Celtic B  2 2 0 0 7 1 6 6
St. John Bosco B  3 2 0 1 10 6 4 6
Killumney United  3 1 1 1 5 4 1 4
Blackstone Rovers  3 1 0 2 8 8 0 3
Innishvilla B  3 1 0 2 6 9 -3 3
Hibernians  2 1 0 1 2 5 -3 3
Grangevale  1 0 1 0 1 1 0 1
Richmond  3 0 1 2 3 7 -4 1
Bweeng Celtic  1 0 0 1 0 4 -4 0
Cloughduv Celtic  3 0 0 3 0 7 -7 0
Murphy's Stout League 3 +-  PTS 
Ard-na-Laoi  2 1 0 1 5 4 1 3
Macroom B  1 1 0 0 2 1 1 3
Pearse Celtic B  1 1 0 0 2 1 1 3
Watergrasshill United  2 1 0 1 4 5 -1 3
Churchvilla  0 0 0 0 0 0 0 0
Los Zarcos  0 0 0 0 0 0 0 0
Ballinhassig  1 0 0 1 1 2 -1 0
Parkview Celtic  1 0 0 1 1 2 -1 0

Comments