Mossie Linnane League Cup
Group A +-  PTS 
Pearse Celtic A  3 3 0 0 10 3 7 9
Temple United  3 2 0 1 6 3 3 6
Innishvilla A  3 1 1 1 5 2 3 4
St. John Bosco A  3 0 1 2 3 8 -5 1
Tower  2 0 0 2 0 8 -8 0
Group B +-  PTS 
Bohemians  3 3 0 0 8 1 7 9
Glen Celtic  3 2 0 1 9 4 5 6
Buttevant  3 1 0 2 4 6 -2 3
Greenwood  3 1 0 2 4 8 -4 3
Grattan United  2 0 0 2 2 8 -6 0
Group C +-  PTS 
Coachford  4 4 0 0 16 1 15 12
Kanturk  3 1 1 1 7 7 0 4
Wanderers  3 0 2 1 1 3 -2 2
Waterloo  3 0 2 1 4 7 -3 2
Rathcoole Rovers  3 0 1 2 8 18 -10 1
Group D +-  PTS 
Knocknaheeney Celtic  1 1 0 0 5 0 5 3
Glenthorn Celtic A  1 1 0 0 5 1 4 3
Village United  2 1 0 1 7 6 1 3
Macroom A  2 0 0 2 1 11 -10 0
Murphy's Stout League 1 +-  PTS 
Donoughmore Athletic  4 3 1 0 12 4 8 10
CFC Banteer  4 3 1 0 8 4 4 10
Corkbeg  4 3 0 1 10 6 4 9
Dunbar Celtic  4 2 1 1 10 5 5 7
Central Rovers  4 2 1 1 9 5 4 7
Springfield  3 2 0 1 12 4 8 6
South Coast Athletic  4 1 2 1 6 5 1 5
Blackpool Celtic  4 1 1 2 7 7 0 4
Cathedral Celtic  4 1 1 2 4 8 -4 4
Strand United  3 1 0 2 7 6 1 3
UCC  0 0 0 0 0 0 0 0
Kilmichael Rovers  4 0 0 4 3 14 -11 0
Rylane Celtic  4 0 0 4 1 21 -20 0
Murphy's Stout League 2 +-  PTS 
Castleview  4 4 0 0 11 4 7 12
St. John Bosco B  4 3 0 1 14 7 7 9
Knockraha  4 2 1 1 13 10 3 7
Killumney United  4 2 1 1 6 4 2 7
Glenthorn Celtic B  2 2 0 0 7 1 6 6
Hiberians  3 2 0 1 7 7 0 6
Grangevale  2 1 1 0 6 3 3 4
Blackstone Rovers  3 1 0 2 8 8 0 3
Innishvilla B  4 1 0 3 6 10 -4 3
Richmond  4 0 1 3 4 11 -7 1
Bweeng Celtic  2 0 0 2 2 9 -7 0
Cloughduv Celtic  4 0 0 4 2 12 -10 0
Murphy's Stout League 3 +-  PTS 
Ard-na-Laoi  2 1 0 1 5 4 1 3
Macroom B  1 1 0 0 2 1 1 3
Pearse Celtic B  1 1 0 0 2 1 1 3
Watergrasshill United  2 1 0 1 4 5 -1 3
Churchvilla  0 0 0 0 0 0 0 0
Los Zarcos  0 0 0 0 0 0 0 0
Ballinhassig  1 0 0 1 1 2 -1 0
Parkview Celtic  1 0 0 1 1 2 -1 0

Comments