*=Deducted 3 x points Murphy's Stout Premier League |
||||||||
P | W | D | L | F | A | +- | Pts | |
Knocknaheeney Celtic | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
Macroom A | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 |
Pearse Celtic A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Coachford | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Kanturk | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Glenthorn Celtic A | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
St. John Bosco A | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
Grattan United | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
Bohemians | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Innishvilla A | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Murphy's Stout Premier A League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Waterloo | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
Village United | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
City Wanderers | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 |
Greenwood | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
Glen Celtic | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
Temple United | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
Buttevant | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
Rathcoole Rovers | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Tower | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Murphy's Stout League 1 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Corkbeg | 8 | 7 | 0 | 1 | 29 | 10 | 19 | 21 |
Donoughmore Athletic | 8 | 6 | 1 | 1 | 25 | 12 | 13 | 19 |
South Coast Athletic | 8 | 4 | 2 | 2 | 14 | 8 | 6 | 14 |
Dunbar Celtic | 8 | 3 | 4 | 1 | 16 | 6 | 10 | 13 |
CFC Banteer | 9 | 4 | 1 | 4 | 13 | 18 | -5 | 13 |
Central Rovers | 9 | 3 | 3 | 3 | 16 | 10 | 6 | 12 |
Springfield | 5 | 3 | 1 | 1 | 17 | 7 | 10 | 10 |
Cathedral Celtic | 7 | 2 | 1 | 4 | 10 | 16 | -6 | 7 |
Kilmichael Rovers | 8 | 2 | 0 | 6 | 9 | 24 | -15 | 6 |
Blackpool Celtic | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 4 |
Strand United | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 |
Rylane Celtic | 8 | 1 | 1 | 6 | 4 | 33 | -29 | 4 |
UCC | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
Murphy's Stout League 2 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Hibernians | 8 | 6 | 1 | 1 | 21 | 14 | 7 | 19 |
Knockraha | 8 | 5 | 1 | 2 | 21 | 14 | 7 | 16 |
Castleview | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
Grangevale | 5 | 3 | 2 | 0 | 15 | 6 | 9 | 11 |
Glenthorn Celtic B | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 |
Killumney United | 6 | 3 | 1 | 2 | 14 | 7 | 7 | 10 |
St. John Bosco B | 8 | 3 | 1 | 4 | 17 | 25 | -8 | 10 |
Blackstone Rovers | 8 | 1 | 3 | 4 | 16 | 19 | -3 | 6 |
Bweeng Celtic | 7 | 2 | 0 | 5 | 12 | 18 | -6 | 6 |
Cloughduv Celtic | 8 | 2 | 0 | 6 | 11 | 20 | -9 | 6 |
Innishvilla B | 7 | 2 | 0 | 5 | 11 | 20 | -9 | 6 |
Richmond | 8 | 1 | 1 | 6 | 10 | 22 | -12 | 4 |
Murphy's Stout League 3 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Pearse Celtic B | 3 | 3 | 0 | 0 | 17 | 5 | 12 | 9 |
Macroom B | 4 | 3 | 0 | 1 | 16 | 9 | 7 | 9 |
Ard-na-Laoi | 5 | 3 | 0 | 2 | 12 | 9 | 3 | 9 |
Parkview Celtic | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 |
Los Zarcos | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
Churchvilla | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
Watergrasshill United | 5 | 1 | 0 | 4 | 13 | 26 | -13 | 3 |
Ballinhassig * | 4 | 0 | 0 | 4 | 4 | 17 | -13 | -3 |
Comments
Post a Comment