Murphy's Stout Premier League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Knocknaheeney Cel | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
Macroom A | 5 | 3 | 0 | 2 | 14 | 13 | 1 | 9 |
Pearse Celtic A | 4 | 2 | 0 | 2 | 14 | 9 | 5 | 6 |
Kanturk | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
Coachford | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Glenthorn Celtic A | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
St. John Bosco A | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
Grattan United | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
Bohemians | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Innishvilla A | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Murphy's Stout Premier A League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Glen Celtic | 5 | 4 | 0 | 1 | 21 | 8 | 13 | 12 |
Village United | 4 | 3 | 1 | 0 | 8 | 5 | 3 | 10 |
Greenwood | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
Waterloo | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
City Wanderers | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 7 |
Temple United | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
Rathcoole Rovers | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Buttevant | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 |
Tower | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Murphy's Stout League 1 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Corkbeg | 10 | 9 | 0 | 1 | 33 | 10 | 23 | 27 |
Donoughmore Ath | 10 | 7 | 1 | 2 | 31 | 16 | 15 | 22 |
Central Rovers | 12 | 5 | 3 | 4 | 24 | 14 | 10 | 18 |
Dunbar Celtic | 9 | 4 | 4 | 1 | 18 | 6 | 12 | 16 |
CFC Banteer | 13 | 5 | 1 | 7 | 17 | 32 | -15 | 16 |
South Coast Ath | 9 | 4 | 2 | 3 | 14 | 9 | 5 | 14 |
Cathedral Celtic | 9 | 4 | 1 | 4 | 14 | 18 | -4 | 13 |
Springfield | 5 | 3 | 1 | 1 | 17 | 7 | 10 | 10 |
Kilmichael Rovers | 9 | 3 | 0 | 6 | 12 | 24 | -12 | 9 |
Blackpool Celtic | 7 | 2 | 1 | 4 | 15 | 13 | 2 | 7 |
Strand United | 7 | 1 | 1 | 5 | 10 | 19 | -9 | 4 |
Rylane Celtic | 10 | 1 | 1 | 8 | 7 | 38 | -31 | 4 |
UCC | 4 | 1 | 0 | 3 | 6 | 12 | -6 | 3 |
Murphy's Stout League 2 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Hibernians | 9 | 7 | 1 | 1 | 26 | 15 | 11 | 22 |
Castleview | 7 | 5 | 1 | 1 | 19 | 9 | 10 | 16 |
Knockraha | 8 | 5 | 1 | 2 | 21 | 14 | 7 | 16 |
Grangevale | 6 | 4 | 2 | 0 | 20 | 6 | 14 | 14 |
Killumney United | 7 | 3 | 2 | 2 | 18 | 11 | 7 | 11 |
Glenthorn Celtic B | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 |
St. John Bosco B | 9 | 3 | 2 | 4 | 20 | 28 | -8 | 11 |
Bweeng Celtic | 8 | 2 | 1 | 5 | 16 | 22 | -6 | 7 |
Richmond | 9 | 2 | 1 | 6 | 14 | 25 | -11 | 7 |
Blackstone Rovers | 9 | 1 | 3 | 5 | 16 | 24 | -8 | 6 |
Cloughduv Celtic | 9 | 2 | 0 | 7 | 14 | 24 | -10 | 6 |
Innishvilla B | 8 | 2 | 0 | 6 | 12 | 25 | -13 | 6 |
Murphy's Stout League 3 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Ard-na-Laoi | 11 | 7 | 2 | 2 | 27 | 14 | 13 | 23 |
Macroom B | 8 | 6 | 1 | 1 | 28 | 12 | 16 | 19 |
Churchvilla | 8 | 6 | 0 | 2 | 18 | 8 | 10 | 18 |
Pearse Celtic B | 6 | 5 | 1 | 0 | 25 | 7 | 18 | 16 |
Parkview Celtic | 6 | 4 | 0 | 2 | 14 | 5 | 9 | 12 |
Los Zarcos | 7 | 4 | 0 | 3 | 13 | 10 | 3 | 12 |
Watergrasshill | 9 | 4 | 0 | 5 | 25 | 30 | -5 | 12 |
Ballinhassig * | 21 | 0 | 0 | 21 | 4 | 68 | -64 | -3 |
* Deducted three points |
Comments
Post a Comment