Murphy's Stout Premier League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Knocknaheeney Celtic | 5 | 5 | 0 | 0 | 13 | 4 | 9 | 15 |
Macroom A | 5 | 3 | 0 | 2 | 14 | 13 | 1 | 9 |
Pearse Celtic A | 4 | 2 | 0 | 2 | 14 | 9 | 5 | 6 |
Kanturk | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
Coachford | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Innishvilla A | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
Glenthorn Celtic A | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
Grattan United | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
St. John Bosco A | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 |
Bohemians | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Murphy's Stout Premier A League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Glen Celtic | 7 | 6 | 0 | 1 | 24 | 8 | 16 | 18 |
Village United | 4 | 3 | 1 | 0 | 8 | 5 | 3 | 10 |
Greenwood | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
Waterloo | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
City Wanderers | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
Temple United | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
Buttevant | 4 | 1 | 0 | 3 | 6 | 12 | -6 | 3 |
Rathcoole Rovers | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Tower | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Murphy's Stout League 1 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Corkbeg | 12 | 9 | 1 | 2 | 36 | 14 | 22 | 28 |
Donoughmore Athletic | 12 | 9 | 1 | 2 | 38 | 18 | 20 | 28 |
Central Rovers | 13 | 6 | 3 | 4 | 26 | 14 | 12 | 21 |
South Coast Athletic | 10 | 5 | 2 | 3 | 17 | 11 | 6 | 17 |
Dunbar Celtic | 9 | 4 | 4 | 1 | 18 | 6 | 12 | 16 |
CFC Banteer | 14 | 5 | 1 | 8 | 17 | 33 | -16 | 16 |
Cathedral Celtic | 9 | 4 | 1 | 4 | 14 | 18 | -4 | 13 |
Springfield | 5 | 3 | 1 | 1 | 17 | 7 | 10 | 10 |
Kilmichael Rovers | 10 | 3 | 1 | 6 | 15 | 27 | -12 | 10 |
Blackpool Celtic | 7 | 2 | 1 | 4 | 15 | 13 | 2 | 7 |
Rylane Celtic | 12 | 2 | 1 | 9 | 8 | 40 | -32 | 7 |
Strand United | 7 | 1 | 1 | 5 | 10 | 19 | -9 | 4 |
UCC | 6 | 1 | 0 | 5 | 10 | 21 | -11 | 3 |
Murphy's Stout League 2 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Hibernians | 10 | 7 | 2 | 1 | 27 | 16 | 11 | 23 |
Grangevale | 8 | 5 | 3 | 0 | 22 | 7 | 15 | 18 |
Knockraha | 10 | 5 | 3 | 2 | 23 | 16 | 7 | 18 |
Castleview | 7 | 5 | 1 | 1 | 19 | 9 | 10 | 16 |
Killumney United | 8 | 4 | 2 | 2 | 20 | 11 | 9 | 14 |
Glenthorn Celtic B | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 |
Bweeng Celtic | 10 | 3 | 2 | 5 | 21 | 25 | -4 | 11 |
St. John Bosco B | 10 | 3 | 2 | 5 | 20 | 29 | -9 | 11 |
Richmond | 10 | 2 | 1 | 7 | 14 | 27 | -13 | 7 |
Innishvilla B | 9 | 2 | 1 | 6 | 13 | 26 | -13 | 7 |
Blackstone Rovers | 9 | 1 | 3 | 5 | 16 | 24 | -8 | 6 |
Cloughduv Celtic | 10 | 2 | 0 | 8 | 16 | 28 | -12 | 6 |
Murphy's Stout League 3 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Ard-na-Laoi | 12 | 7 | 2 | 3 | 28 | 17 | 11 | 23 |
Macroom B | 8 | 6 | 1 | 1 | 28 | 12 | 16 | 19 |
Churchvilla | 8 | 6 | 0 | 2 | 18 | 8 | 10 | 18 |
Pearse Celtic B | 6 | 5 | 1 | 0 | 25 | 7 | 18 | 16 |
Watergrasshill United | 10 | 5 | 0 | 5 | 28 | 31 | -3 | 15 |
Parkview Celtic | 6 | 4 | 0 | 2 | 14 | 5 | 9 | 12 |
Los Zarcos | 7 | 4 | 0 | 3 | 13 | 10 | 3 | 12 |
Ballinhassig * | 21 | 0 | 0 | 21 | 4 | 68 | -64 | -3 |
* Deducted three points |
Comments
Post a Comment